Gigi Finan
(854) 590-6864
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 200 listings
|
|
| Photos | MLSNum | SqFt_Search | Beds | Baths | City | ZIP | Address | PriceList | |
 | 2830900 | | | | Pleasant Valley | 12569 | 0 Route 44 | $159,000 |  |
 | 2830914 | | | | Pleasant Valley | 12569 | 0 Rte 44 | $99,900 |  |
 | 2921548 | 2,200 | 3 | 2.00 | Pleasant Valley | 12569 | 0 - 0 Route 44 | $339,000 |  |
 | 2921913 | 2,400 | 3 | 3.00 | Pleasant Valley | 12569 | 0 - 0 Route. 44 | $379,000 |  |
 | 2833502 | | | | Millwood | 10546 | 90 Millwood Rd | $1,500,000 |  |
 | 2830918 | | | | Pleasant Valley | 12569 | 0 Rt. 44 | $99,500 |  |
 | 3005684 | 2,200 | | | Cortlandt Manor | 10567 | 97 Locust Ave | $513,500 |  |
 | 3005689 | 2,200 | | | Cortlandt Manor | 10567 | 97 Locust Ave | $3,150 |  |
 | 3006353 | 714 | 2 | 1.00 | Lake Peekskill | 10537 | 22 Maple Rd | $126,900 |  |
 | 3006346 | 1,400 | 2 | 2.00 | Carmel | 10512 | 19 Hampton Dr | $198,000 |  |
 | 3002904 | 1,200 | 2 | 1.00 | Cortlandt Manor | 10567 | 5834 Albany Post Rd | $85,000 |  |
 | 3006097 | 1,500 | 3 | 1.00 | White Plains | 10603 | 68 Cloverdale Ave | $324,900 |  |
 | 2926352 | 3,794 | 6 | 3.00 | Pelham | 10803 | 1469 Roosevelt Pl | $699,900 |  |
 | 2930853 | 160,301 | | | Millwood | 10546 | 88 Millwood Rd | $13,250,000 |  |
 | 3007757 | 1,450 | 4 | 3.00 | Ossining | 10562 | 47 Watson Ave | $322,900 |  |
 | 3008440 | 14,000 | | | Dover Plains | 12522 | 67 Tinker Town Rd | $1,250,000 |  |
 | 3010887 | 2,800 | 5 | 3.00 | Poughkeepsie | 12601 | 61 E Dorsey Ln | $748,000 |  |
 | 3014488 | 1,804 | 3 | 2.00 | Carmel | 10512 | 25 Lakeview Rd | $375,000 |  |
 | 3020471 | 628 | 2 | 1.00 | Patterson | 12563 | 38 Taylor Rd | $160,000 |  |
 | 3021487 | 980 | 2 | 1.00 | Carmel | 10512 | 8 Whittier Rd | $74,900 |  |
 | 3012280 | 2,800 | | | Millwood | 10546 | 88 Millwood Rd | $3,950 |  |
 | 3023594 | 1,400 | 2 | 2.00 | Carmel | 10512 | 19 Hampton Dr | $198,000 |  |
 | 3026202 | 1,000 | 2 | 1.00 | Yonkers | 10701 | 31 Fero St Apt 3A | $1,400 |  |
 | 3028528 | 900 | 2 | 1.00 | Millwood | 10546 | 90 Millwood Rd | $3,500 |  |
 | 3028542 | 900 | 2 | 1.00 | Millwood | 10546 | 90 Millwood Rd | $2,600 |  |
|
Viewing 1-25 of 200 listings
|
|
X
|
|
Not already a QuickHomes member?
As a privileged QuickHomes user, you will get up to date property information sent to your email address! You will be able to specify what you are looking for in a home and receive email updates with detailed information on all the homes found for YOU matching YOUR criteria.
Please fill out the information below to begin using QuickHomes!
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
 The data relating to real estate for sale or lease on this web site comes in part from WPMLS.Real estate listings held by brokerage firms other than the owner of this web site are marked with the WPMLS logo or an abbreviated logoand detailed information about them includes the name of the listing broker. Copyright
Westchester-Putnam Multiple Listing Service, Inc. All rights reserved.
|
|
|
|
|