Sort results by:
|
|
|
|
Viewing 1-25 of 200 listings
|
|
| Photos | MLSNum | SqFt_Search | Beds | Baths | City | ZIP | Address | PriceList | |
 | 3130922 | 1,044 | 2 | 1.00 | Katonah | 10536 | 67 Edgemont Rd | $1,995 |  |
 | 3128478 | 4,500 | 7 | 4.00 | Katonah | 10536 | 67 Edgemont Rd | $999,000 |  |
 | 3115180 | 4,800 | 4 | 4.00 | Bedford Corners | 10549 | 41 Guard Hill Rd | $1,879,000 |  |
 | 3133926 | 1,122 | 2 | 1.00 | Putnam Valley | 10579 | 5 Azalea Dr | $199,900 |  |
 | 3131109 | 1,540 | 2 | 2.00 | Mohegan Lake | 10547 | 1619 Amazon Rd #1619 | $155,000 |  |
 | 3127593 | 550 | 1 | 1.00 | Mohegan Lake | 10547 | 1615 Mogul Dr #0 | $99,900 |  |
 | 3126487 | 1,400 | | | Carmel | 10512 | 12 Fair St | $1,200 |  |
 | 3117870 | 2,200 | 3 | 3.00 | Mohegan Lake | 10547 | 43 Lakeland Ave | $385,000 |  |
 | 3110288 | 1,250 | 3 | 2.00 | Wappingers Falls | 12590 | 31 Alpine Dr #H | $110,000 |  |
 | 3202636 | 956 | 3 | 1.00 | Carmel | 10512 | 25 Emerson Rd | $1,600 |  |
 | 3136866 | 670 | 1 | 1.00 | Putnam Valley | 10579 | 21 Pine Hollow Rd | $1,000 |  |
 | 3133240 | 1,848 | 3 | 1.00 | Poughkeepsie | 12603 | 17 Spy Hill | $195,000 |  |
 | 3131081 | 2,860 | 4 | 3.00 | Mahopac | 10541 | 126 Dahlia Dr | $419,900 |  |
 | 3130976 | 768 | 1 | 1.00 | Mount Kisco | 10549 | 87 Foxwood Cir #87 | $1,650 |  |
 | 3130788 | 2,112 | 3 | 3.00 | Mahopac | 10541 | 141 Wood St | $409,900 |  |
 | 3127924 | 2,388 | 3 | 3.00 | Mahopac | 10541 | 40 Nottingham Way | $414,900 |  |
 | 3127442 | 1,400 | 3 | 2.00 | Cortlandt Manor | 10567 | 18 Elm St | $215,900 |  |
 | 3127008 | 2,754 | 4 | 3.00 | Brewster | 10509 | 85 Enoch Crosby Rd | $519,900 |  |
 | 3126762 | 1,035 | 3 | 2.00 | Mount Kisco | 10549 | 14 Hillside Ave | $409,900 |  |
 | 3124650 | 1,500 | 2 | 3.00 | Mount Kisco | 10549 | 2004 Regent Dr | $399,900 |  |
 | 3124638 | 2,014 | 2 | 4.00 | Mahopac | 10541 | 302 Williamsburg Dr | $319,900 |  |
 | 3122781 | 1,690 | 2 | 3.00 | Jefferson Valley | 10535 | 634 East Main St | $319,900 |  |
 | 3122124 | 1,676 | 3 | 2.00 | Brewster | 10509 | 9 Hillcrest Ave | $289,900 |  |
 | 3119352 | 1,942 | 4 | 2.00 | Carmel | 10512 | 13 Kingsridge Ct | $274,900 |  |
 | 3117007 | 700 | 1 | 1.00 | Peekskill | 10566 | 150 Overlook Ave #4R | $79,900 |  |
|
Viewing 1-25 of 200 listings
|
|
X
|
|
Not already a QuickHomes member?
As a privileged QuickHomes user, you will get up to date property information sent to your email address! You will be able to specify what you are looking for in a home and receive email updates with detailed information on all the homes found for YOU matching YOUR criteria.
Please fill out the information below to begin using QuickHomes!
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Empire Access Multiple Listing Service. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than |OfficeName|, are indicated by detailed information about them such as the name of the listing firms.
Information deemed reliable but not guaranteed.
Copyright
mpire Access Multiple Listing Service. All Rights Reserved.
|
|